Right Hand Content
Comparison of 2006 and 2007 Energy Survey Data
Main Content
Posted in Transport & Energy News
A big thank you to all those who took part in the 2007 Energy Survey, it is much appreciated. The analysis of the returns is finally complete and a summary of the main findings is presented below. A similar analysis and summary for waste and recycling is presented in the Recycling section.
The message in terms of transport and energy is that we have reduced our overall energy consumption, especially in terms of fewer car miles travelled and less air miles flown, both of which will have a big impact on your carbon footprint.
There is still room for improvement with more needing to install loft insulation and those with some, increasing the thickness to +250mm; even more energy efficient lighbulbs can be fitted, with some of you having over 30 , so an average of 9 leaves a lot to yet install; most have boiler timer controls but more room thermostats and radiator valves can be fitted; and nearlt all of us can change to a green electricity tariff.
Let us see what further improvements we can make in 2008 and save money at the same time.
| COMPARISON OF 2006 AND 2007 ENERGY SURVEY DATA | |||
| QUESTION | RESPONSE | ||
| Are your cavity walls insulated? | no change | ||
| Do you have double glazing? | slightly more do | ||
| Do you have loft insulation? | no change | ||
| If so, what depth is it? | increased depth for those with insulation | ||
| Do you use energy efficient light bulbs? | no change | ||
| If so, how many? | average number increased from 4 to 9 per house | ||
| Fuel consumption for the past year | |||
| electricity (kWh) | slightly less (those energy efficient light bulbs!) | ||
| gas (kWh) | about the same | ||
| Is your hot water cylinder well insulated? | 15% more than in 2006 | ||
| If you have central heating room radiators, do you have room thermostat(s)? | 8% more than in 2006 | ||
| Is your water metered? | 8% more than in 2006 | ||
| Annual average mileage for households with cars | about 2,600 miles less than in 2006 | ||
| Annual average mileage/car | about 2,000 miles less than in 2006 | ||
| Of those households who fly, what is the annual average number of hours spent flying per household? | 9 hours per household less than in 2006 | ||
posted in [ Transport & Energy News ]


