The 2007 waste and recycling survey data has now been analysed and a summary of the key findings is shown below. A big thank you to all those who took the time to complete the questionnaire, it is much appreciated.
We have continued to maintain our high levels of recycling and reduced quantities of waste for disposal, while 61% of us say we are recycling more than in 2006, including more home composting. Even more of us than last year purchased food locally and more local food, keeping down those food miles, so well done.
Let us see what we can achieve in 2008.
| COMPARISON OF 2006 AND 2007 WASTE AND RECYCLING SURVEY DATA | |||
| QUESTION | RESPONSE | ||
| How often do you put out materials for recycling? | no change, still high | ||
| Which of the following materials have you recycled in the last 12 months? | no change, still high | ||
| Have you registered with the Mailing Preference Service to prevent junk mail? | increased from 30% to 50% | ||
| Have you given any items for re-use to a Charity Shop or Jumble Sale in the last 12 months? | increased from 81% to 94% | ||
| How many full black bags of rubbish does your household put out for collection? | 10% more than 2006 put out less than one bag/week | ||
| Do you put out garden waste (including cardboard) for the B&NES fortnightly collection? | slightly more than 2006 | ||
| Do you home compost your kitchen and garden waste? | increased from 58% in 2006 to 71% in 2007 | ||
| Do you consider you recycle more than 12 months ago? | 61% say yes | ||
| What proportion of your food shopping is purchased from your local village store(s)? | those purchasing half or more increased from 57% in 2006 to 76% in 2007 | ||
| What proportion of your food shopping is purchased from a supermarket? | those purchasing half or more increased from 57% in 2006 to 76% in 2007 | ||
| Are you concerned about food miles when you are buying? | 59% in 2006 compared with 47% in 2007 | ||
| Do you buy any fresh, locally produced food? | increased from 85% in 2006 to 95% in 2007 | ||
Yes